
HOIST GEARCASE & MOTOR
Triple reduction hoist gearing is oil bathlubricated,operating in an oil-tight,cast aluminum gear case.
The gearcase is conveniently located to allowease of access in the air, while providinga low headroom design with maximumlift.
The motor is two-speed with a 6:1ratio from high to low speed; giving a lowspeed for precise load handing and ahigh speed for fast throughput.
WIRE POPE DRUM &ROPR GUIDE
The wire rope drum is machinedfrom quality steel,deep-grooved with arope guide to help ensure the rope staysin the grooves.
DRUM,REEVING & LOWER BLOCK
Hoist is reeved to a low-headroomdesign lower block for minimumheadroom and maximum lift.
Wire rope issecured to the drum with three heavyductile iron clamps and designed to havethree extra wraps of wire rope on thedrum with the rope at full extension (low hook).
TRUNNION STYLE BLOCK & HOOK
Each hoist comes with a bearing mounted trunnion hook that rotates 360and swings back and forth 180 for easierload adjustment.
TROLLEY TRAVERSE DRIVE
Tow wheels are driven;one on each side of the frame for maximum traction and uniform tracking. traverse motor drives a right angle worm gear reducer for smooth starting and stopping.
CONTROL PANEL
Hoist and trolley controls arehoused in a common IP54 enclosure withthe following features as stadard:Phase-loss detection/protectionMotor line fusing.
Fused control circuit transformerHoist motion monitor.
Motor thermal overloads Hoist over capacity limit switch.
All components are of the highestquality and the panel design meets EN and IEC.
UPPER/LOWER GEARED LIMIT SWITCH
The hoist is provided with anupper/lower geared control circuit hoistmotion limit switch as standard.
Anadditional block-operated upper controlcircuit limit switch is available as anoption.
HOIST OVERCAPACITY LIMIT SWITCH
A hoist overcapacity limit switch is provided as standard to prevent lifting excessive overloads.
TECHNICAL PARAMETERS
SINGLE GIRDER ELECTRIC HOIST
Type | Capacity(t) | Lifting height(m) | Work level | Lifting speed (m/min) | Lifting power (kw) | Travelling speed (m/min) | Travelling power (kW) | Size H (mm) | Size C (mm) | Size A (mm) | Size B (mm) | Size S (mm) |
HG02-4106ES | 2 | 6 | 3m/M6 | 5/0.8 | 3.2/0.45 | 5-20 | 0.37 | 245 | 385 | 932 | 1087~1587 | 200-500 |
HG02-4109ES | 2 | 9 | 3m/M6 | 5/0.8 | 3.2/0.45 | 5-20 | 0.37 | 245 | 385 | 1082 | 1087~1587 | 200-500 |
HG02-4112ES | 2 | 12 | 3m/M6 | 5/0.8 | 3.2/0.45 | 5-20 | 0.37 | 245 | 385 | 1282 | 1087~1587 | 200-500 |
HG02-4115ES | 2 | 15 | 3m/M6 | 5/0.8 | 3.2/0.45 | 5-20 | 0.37 | 245 | 385 | 1482 | 1087~1587 | 200-500 |
HG02-4118ES | 2 | 18 | 3m/M6 | 5/0.8 | 3.2/0.45 | 5-20 | 0.37 | 245 | 385 | 1682 | 1087~1587 | 200-500 |
HG03-4106ES | 3.2 | 6 | 2m/M5 | 5/0.8 | 3.2/0.45 | 5-20 | 0.37 | 244 | 385 | 932 | 1087~1587 | 200-500 |
HG03-4109ES | 3.2 | 9 | 2m/M5 | 5/0.8 | 3.2/0.45 | 5-20 | 0.37 | 245 | 385 | 1082 | 1087~1587 | 200-500 |
HG03-4112ES | 3.2 | 12 | 2m/M5 | 5/0.8 | 3.2/0.45 | 5-20 | 0.37 | 245 | 385 | 1282 | 1087~1587 | 200-500 |
HG03-4115ES | 3.2 | 15 | 2m/M5 | 5/0.8 | 3.2/0.45 | 5-20 | 0.37 | 245 | 385 | 1482 | 1087~1587 | 200-500 |
HG03-4118ES | 3.2 | 18 | 2m/M5 | 5/0.8 | 3.2/0.45 | 5-20 | 0.37 | 245 | 385 | 1682 | 1087~1587 | 200-500 |
HG05-4106ES | 5 | 6 | 2m/M5 | 5/0.8 | 6.1/1 | 5-20 | 0.5 | 266 | 495 | 940 | 1095-1395 | 200-500 |
HG05-4109ES | 5 | 9 | 2m/M5 | 5/0.8 | 6.1/1 | 5-20 | 0.5 | 266 | 495 | 1090 | 1095-1395 | 200-500 |
HG05-4112ES | 5 | 12 | 2m/M5 | 5/0.8 | 6.1/1 | 5-20 | 0.5 | 266 | 495 | 1290 | 1095-1395 | 200-500 |
HG05-4115ES | 5 | 15 | 2m/M5 | 5/0.8 | 6.1/1 | 5-20 | 0.5 | 266 | 495 | 1490 | 1095-1395 | 200-500 |
HG05-4118ES | 5 | 18 | 2m/M5 | 5/0.8 | 6.1/1 | 5-20 | 0.5 | 266 | 495 | 1690 | 1095-1395 | 200-500 |
HG10-4106ES | 10 | 6 | 2m/M5 | 5/0.8 | 9.5/1.5 | 5-20 | 0.75 | 296 | 792 | 940 | 1282-1582 | 200-500 |
HG10-4109ES | 10 | 9 | 2m/M5 | 5/0.8 | 9.5/1.5 | 5-20 | 0.75 | 296 | 792 | 1090 | 1282-1583 | 200-500 |
HG10-4112ES | 10 | 12 | 2m/M5 | 5/0.8 | 9.5/1.5 | 5-20 | 0.75 | 296 | 792 | 1290 | 1282-1584 | 200-500 |
HG10-4115ES | 10 | 15 | 2m/M5 | 5/0.8 | 9.5/1.5 | 5-20 | 0.75 | 296 | 792 | 1490 | 1282-1585 | 200-500 |
HG10-4118ES | 10 | 18 | 2m/M5 | 5/0.8 | 9.5/1.5 | 5-20 | 0.75 | 296 | 792 | 1690 | 1282-1586 | 200-500 |
HG12-4106ES | 12.5 | 6 | 1AM/M4 | 5/0.8 | 12.5/2 | 5-20 | 0.75 | 296 | 792 | 940 | 1282-1587 | 200-500 |
HG12-4109ES | 12.5 | 9 | 1AM/M4 | 5/0.8 | 12.5/2 | 5-20 | 0.75 | 296 | 792 | 1090 | 1282~1588 | 200-500 |
HG12-4112ES | 12.5 | 12 | 1AM/M4 | 5/0.8 | 12.5/2 | 5-20 | 0.75 | 296 | 792 | 1290 | 1282-1589 | 200-500 |
HG12-4115ES | 12.5 | 15 | 1AM/M4 | 5/0.8 | 12.5/2 | 5-20 | 0.75 | 296 | 792 | 1490 | 1282-1590 | 200-500 |
HG12-4118ES | 12.5 | 18 | 1AM/M4 | 5/0.8 | 12.5/2 | 5-20 | 0.75 | 296 | 792 | 1690 | 1282-1591 | 200-500 |
TECHNICAL PARAMETERS
DOUBLE GIRDER ELECTRIC HOIST
Type | Capacity(t) | Lifting height(m) | Work level | Lifting speed (m/min) | Lifting power (kw) | Travelling speed (m/min) | Travelling power (kW) | Size H (mm) | Size C (mm) | Size A (mm) | Size B (mm) | Size S (mm) |
HG05-4106ED | 5 | 6 | 2m/M5 | 5/0.8 | 6.1/1 | 5-20 | 0.18*2 | 430 | 350 | 1850 | 1240 | 1400 |
HG05-4109ED | 5 | 9 | 2m/M5 | 5/0.8 | 6.1/1 | 5-20 | 0.18*2 | 430 | 350 | 1850 | 1240 | 1400 |
HGO5-4112ED | 5 | 12 | 2m/M5 | 5/0.8 | 6.1/1 | 5-20 | 0.18*2 | 430 | 350 | 1850 | 1240 | 1400 |
HGO5-4115ED | 5 | 15 | 2m/M5 | 5/0.8 | 6.1/1 | 5-20 | 0.18*2 | 430 | 350 | 2150 | 1240 | 1700 |
HGO5-4118ED | 5 | 18 | 2m/M5 | 5/0.8 | 6.1/1 | 5-20 | 0.18*2 | 430 | 350 | 2450 | 1240 | 2000 |
HG10-4106ED | 10 | 6 | 2m/M5 | 5/0.8 | 9.5/1.5 | 5-20 | 0.37*2 | 540 | 360 | 1850 | 1240 | 1400 |
HG10-4109ED | 10 | 9 | 2m/M5 | 5/0.8 | 9.5/1.5 | 5-20 | 0.37*2 | 540 | 360 | 1850 | 1240 | 1400 |
HG10-4112ED | 10 | 12 | 2m/M5 | 5/0.8 | 9.5/1.5 | 5-20 | 0.37*2 | 540 | 360 | 2150 | 1240 | 1700 |
HG10-4115ED | 10 | 15 | 2m/M5 | 5/0.8 | 9.5/1.5 | 5-20 | 0.37*2 | 540 | 360 | 2150 | 1240 | 1700 |
HG10-4118ED | 10 | 18 | 2m/M5 | 5/0.8 | 9.5/1.5 | 5-20 | 0.37*2 | 540 | 360 | 2450 | 1240 | 2000 |
HG12-4106ED | 12.5 | 6 | 1AM/M4 | 5/0.8 | 12.5/2 | 5-20 | 0.37*2 | 540 | 420 | 1850 | 1240 | 1400 |
HG12-4109ED | 12.5 | 9 | 1AM/M4 | 5/0.8 | 12.5/2 | 5-20 | 0.37*2 | 540 | 420 | 1850 | 1240 | 1400 |
HG12-4112ED | 12.5 | 12 | 1AM/M4 | 5/0.8 | 12.5/2 | 5-20 | 0.37*2 | 540 | 420 | 2150 | 1240 | 1700 |
HG12-4115ED | 12.5 | 15 | 1AM/M4 | 5/0.8 | 12.5/2 | 5-20 | 0.37*2 | 540 | 420 | 2150 | 1240 | 1700 |
HG12-4118ED | 12.5 | 18 | 1AM/M4 | 5/0.8 | 12.5/2 | 5-20 | 0.37*2 | 540 | 420 | 2450 | 1240 | 2000 |
HG16-4106ED | 16 | 6 | 2m/M5 | 4/0.6 | 16/2.6 | 5-20 | 0.55*2 | 640 | 480 | 2150 | 1610 | 1700 |
HG16-4109ED | 16 | 9 | 2m/M5 | 4/0.6 | 16/2.6 | 5-20 | 0.55*2 | 640 | 480 | 2450 | 1610 | 2000 |
HG1B-4112ED | 16 | 12 | 2m/M5 | 4/0.6 | 16/2.6 | 5-20 | 0.55*2 | 640 | 480 | 2850 | 1610 | 2400 |
HG16-4115ED | 16 | 15 | 2m/M5 | 4/0.6 | 16/2.6 | 5-20 | 0.55*2 | 640 | 480 | 3150 | 1610 | 2700 |
HG16-4118ED | 16 | 18 | 2m/M5 | 4/0.6 | 16/2.6 | 5-20 | 0.55*2 | 640 | 480 | 3550 | 1610 | 3100 |
HG20-4106ED | 20 | 6 | 1PM/M4 | 4/0.6 | 16/2.6 | 5-20 | 0.55*2 | 640 | 480 | 2150 | 1610 | 1700 |
HG20-4109ED | 20 | 9 | 1AM/M4 | 4/0.6 | 16/2.6 | 5-20 | 0.55*2 | 640 | 480 | 2450 | 1610 | 2000 |
HG20-4112ED | 20 | 12 | 1AM/M4 | 4/0.6 | 16/2.6 | 5-20 | 0.55*2 | 640 | 480 | 2850 | 1610 | 2400 |
HG20-4115ED | 20 | 15 | 1AM/M4 | 4/0.6 | 16/2.6 | 5-20 | 0.55*2 | 640 | 480 | 3150 | 1610 | 2700 |
HG20-4118ED | 20 | 18 | 1AM/M4 | 4/0.6 | 16/2.6 | 5-20 | 0.55*2 | 640 | 480 | 3550 | 1610 | 3100 |
HG25-6106ED | 25 | 6 | 2m/M5 | 3.3/0.8 | 20/5 | 5-20 | 1.1*2 | 790 | 620 | 2450 | 1850 | 2000 |
HG25-8109ED | 25 | 9 | 2m/M5 | 3.3/0.8 | 20/5 | 5-20 | 1.1*2 | 790 | 620 | 2850 | 1850 | 2400 |
HG25-6112ED | 25 | 12 | 2m/M5 | 3.3/0.8 | 20/5 | 5-20 | 1.1*2 | 790 | 620 | 3550 | 1850 | 3100 |
HG25-6115ED | 25 | 15 | 2m/M5 | 3.3/0.8 | 20/5 | 5-20 | 1.1*2 | 790 | 620 | 3550 | 1850 | 3100 |
HG25-6118ED | 25 | 18 | 2m/M5 | 3.3/0.8 | 20/5 | 5-20 | 1.1*2 | 790 | 620 | 3850 | 1850 | 3400 |
HG32-6106ED | 32 | 6 | 2m/M5 | 3.3/0.8 | 20/5 | 5-20 | 1.1*2 | 790 | 620 | 2450 | 1850 | 2000 |
HG32-6109ED | 32 | 9 | 2m/M5 | 3.3/0.8 | 20/5 | 5-20 | 1.1*2 | 790 | 620 | 2850 | 1850 | 2400 |
HG32-6112ED | 32 | 12 | 2m/M5 | 3.3/0.8 | 20/5 | 5-20 | 1.1*2 | 790 | 620 | 3550 | 1850 | 3100 |
HG32-6115ED | 32 | 15 | 2m/M5 | 3.3/0.8 | 20/5 | 5-20 | 1.1*2 | 790 | 620 | 3550 | 1850 | 3100 |
HG32-8118ED | 32 | 18 | 2m/M5 | 3.3/0.8 | 20/5 | 5-20 | 1.1*2 | 790 | 620 | 3850 | 1850 | 3400 |
HG40-4106ED | 40 | 6 | 1AM/M4 | 0-4.9 | 38 | 5-20 | 1.5*2 | 895 | 980 | 2650 | 2140 | 2000 |
HG40-4109ED | 40 | 9 | 1AM/M4 | 0-4.9 | 38 | 5-20 | 1.5*2 | 895 | 980 | 2650 | 2140 | 2000 |
HG40-4112ED | 40 | 12 | 1AM/M4 | 0-4.9 | 38 | 5-20 | 1.5*2 | 895 | 980 | 3050 | 2140 | 2400 |
Hebei Huaige Lifting Machinery Group Co., Ltd. was founded in 1980 and is a light and small lifting machinery manufacturing enterprise rooted in the land of Yanzhao. After 40 years of ups and downs and 20 years of rapid development, it has stood out.
Huaige Group is committed to providing supporting products for lifting machinery equipment, serving industries such as industrial lifting, stage lifting, energy wind power, and logistics assembly. It also provides intelligent solutions and mature supporting products, deeply cultivating the global market.
Huaige Group has successively obtained the national industrial product production license for manual hoists, obtained the export product quality license, and successfully obtained multiple honors such as ISO9001 quality management system certification and China's self operated import and export rights production enterprise.
Tomorrow's Huaige will be built into a development enterprise with modern equipment, scientific management, stable products, and networked operations
Tomorrow's Huaige will be built into a development enterprise with modern equipment, scientific management, stable products, and networked operations