
Adopting heavy punch to limited the position, it has simple structure, reliable movement which can prevent the phenomenon of the electric hoist reaches the limited position that caused by the chock block in gag lever post to slide down, the unreliable movement of the spark out limited position and so many factors.
CD/MD series electric hoist is an improvement electric hoist that it can completely resolved the problem of that the electric hoist reaches the up limited position, guide rope device is embrittlement cracking, the wire rope is disorder, the reducer is losing oil, the frequent trouble about electric and so on.
To prevent the disorder of the guide rope device, also can prevent the phenomenon of the wire rope wind disorder that appeared in the process of going up and going down. It can make sure that under the circumstance lack of hanaer hook acting force, the wire rope can pass through the hole in the guide rope device regularly. The guide rope nut use whole to bisection structure, the spring can adjust the degree of tightness automatically, it is endurable.
MODEL | CD-1T — CD-10T | MD-0.5T — MD-16T | |||
N.W.(T) | 0.5 | 1 | 2 | 3 | |
LIFTING HEIGHT(m) | 6、9、12 | 6、9、12、18、24、30 | 6、9、12、18、24、30 | 6、9、12、18、24、30 | |
LIFTING SPEED NORMAL (SLOW SPEED) (m/min) | 8(0.8) | ||||
RUNNING SPEED (m/min) | 20(30) | ||||
WIREROPE | DIAMETER OF THE ROPE(mm) | 4.8 | 7.4 | 11 | 13 |
DIAMETER OF THE LINE(mm) | 0.22 | 0.34 | 0.5 | 0.6 | |
STRUCTUEAL STYLE | D-6*37+1 | ||||
I-BEAM TRACK MODEL(GB706-60)(m) | 16~28b | 20a~32c | |||
THE MINIMUM RADIUS OF O RING TRACK(m) | 1.5 | 1.5、2、3、4 | 2、2.5、3、4 | 2、2.5、3、4 | |
LIFTING ELECTRIC MOTOR | MODEL | ZDI21~4(ZDSI0.2/0.28) | ZDI22~4(ZDSI0.2/1.5) | ZDI31~4(ZDSI0.8/4.5) | ZDI32~4(ZDSI0.8/4.5) |
POWER (Kw) | 0.8(0.2/0.8) | 1.5(0.2/1.5) | 3(0.4/3) | 4.5(0.8/4.5) | |
ROTATING SPEED (r/min) | 1380 | ||||
PHASE | 3 | ||||
VOLTAGE (v) | 220-440 | ||||
CURRENT (A) | 2.4(0.72/2.4) | 4.3(0.72/4.3) | 7.6(1.25/7.6) | 11(2.4/11) | |
FREQUENCY (Hz) | 50 | ||||
RUNNING ELECTRIC MOTOR | MODEL | ZDYI11~4 | BZDYI11~4 | ZDYI12~4 | |
POWER (Kw) | 0.2 | 0.4 | |||
ROTATING SPEED (r/min) | 1380 | ||||
PHASE | 3 | ||||
VOLTAGE (v) | 220-440 | ||||
CURRENT (A) | 0.72 | 1.25 | |||
FREQUENCY (Hz) | 50 | ||||
CONNECTION TIMES (t/ph) | 120 | ||||
WORK RATE (JC%) | 25% |
MODEL | CD-1T — CD-10T | MD-0.5T — MD-16T | |||
N.W.(T) | 5 | 10 | 16 | ||
LIFTING HEIGHT(m) | 6、9、12、18、24、30 | 6、9、12、18、24、30 | 6、9、12、18、24、30 | ||
LIFTING SPEED NORMAL (SLOW SPEED) (m/min) | 8(0.8) | ||||
RUNNING SPEED (m/min) | 20(30) | ||||
WIREROPE | DIAMETER OF THE ROPE(mm) | 15 | |||
DIAMETER OF THE LINE(mm) | 0.7 | 0.5 | |||
STRUCTUEAL STYLE | D-6*37+1 | ||||
I-BEAM TRACK MODEL(GB706-60)(m) | 25a~63c | 20a~32c | |||
THE MINIMUM RADIUS OF O RING TRACK(m) | 2.5、3、4、5 | 2.5、3.5、4、6、7.5、9 | 2.5、3.5、4、6 、7.5、 9 | ||
LIFTING ELECTRIC MOTOR | MODEL | ZDI41~4(ZDSI0.8/7.5) | ZDI51~4(ZDSI1.5/13) | ||
POWER (Kw) | 7.5(0.8/7.5) | 13(1.5/13) | |||
ROTATING SPEED (r/min) | 1400 | ||||
PHASE | 3 | ||||
VOLTAGE (v) | 220-440 | ||||
CURRENT (A) | 18(2.4/18) | 30(4.3/30) | |||
FREQUENCY (Hz) | 50 | ||||
RUNNING ELECTRIC MOTOR | MODEL | ZDYI21~4 | |||
POWER (Kw) | 0.8 | 0.8*2 | |||
ROTATING SPEED (r/min) | 1380 | ||||
PHASE | 3 | ||||
VOLTAGE (v) | 220-440 | ||||
CURRENT (A) | 2.4 | 2.4*2 | |||
FREQUENCY (Hz) | 50 | ||||
CONNECTION TIMES (t/ph) | 120 | ||||
WORK RATE (JC%) | 25% |
Hebei Huaige Lifting Machinery Group Co., Ltd. was founded in 1980 and is a light and small lifting machinery manufacturing enterprise rooted in the land of Yanzhao. After 40 years of ups and downs and 20 years of rapid development, it has stood out.
Huaige Group is committed to providing supporting products for lifting machinery equipment, serving industries such as industrial lifting, stage lifting, energy wind power, and logistics assembly. It also provides intelligent solutions and mature supporting products, deeply cultivating the global market.
Huaige Group has successively obtained the national industrial product production license for manual hoists, obtained the export product quality license, and successfully obtained multiple honors such as ISO9001 quality management system certification and China's self operated import and export rights production enterprise.
Tomorrow's Huaige will be built into a development enterprise with modern equipment, scientific management, stable products, and networked operations
Tomorrow's Huaige will be built into a development enterprise with modern equipment, scientific management, stable products, and networked operations